<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EducationState: the education news blog. &#187; ESOL</title>
	<atom:link href="http://www.educationstate.org/category/esol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationstate.org</link>
	<description>Up-to-date commentary on the latest education news, issues and research in the UK and elsewhere.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>To Use Or Not To Use?</title>
		<link>http://www.educationstate.org/2007/10/07/to-use-or-not-to-use/</link>
		<comments>http://www.educationstate.org/2007/10/07/to-use-or-not-to-use/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 20:08:55 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[ESOL]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[definitive research]]></category>
		<category><![CDATA[esol practitioners]]></category>
		<category><![CDATA[first language]]></category>
		<category><![CDATA[native speakers]]></category>
		<category><![CDATA[practice time]]></category>
		<category><![CDATA[speaking activities]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/10/07/to-use-or-not-to-use/</guid>
		<description><![CDATA[ESOL practitioners will know that use of a first language in class is often frowned upon. It is said that it uses up valuable practice time and also upsets any fluent rhythm generated in speaking activities. But is this really the case? As far as we know there hasn&#8217;t been any definitive research in this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vec.ca/images/Eng_Only_Please_01_LO.jpg" align="left" alt="English only please" /></p>
<p>ESOL practitioners will know that use of a first language in class is often frowned upon. It is said that it uses up valuable practice time and also upsets any fluent rhythm generated in speaking activities. But is this really the case? As far as we know there hasn&#8217;t been any definitive research in this area. It can be argued, of course, that practising with non-native speakers is akin to practising anything with the underqualified i.e. that it is better than no practice at all, yet far from ideal. Naturally, it may be easier and more convenient to ask for help in one&#8217;s L1 and to offer advice, too, but wouldn&#8217;t even that be better off being expressed in the language being practiced?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/10/07/to-use-or-not-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting it right…sort of</title>
		<link>http://www.educationstate.org/2007/06/15/getting-it-rightsort-of/</link>
		<comments>http://www.educationstate.org/2007/06/15/getting-it-rightsort-of/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 15:43:29 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[ESOL]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[beginner level]]></category>
		<category><![CDATA[cash economy]]></category>
		<category><![CDATA[choice work]]></category>
		<category><![CDATA[esol courses]]></category>
		<category><![CDATA[esol students]]></category>
		<category><![CDATA[fee remission]]></category>
		<category><![CDATA[language skills]]></category>
		<category><![CDATA[mainstream education]]></category>
		<category><![CDATA[professional qualifications]]></category>
		<category><![CDATA[proof of income]]></category>
		<category><![CDATA[refugee groups]]></category>
		<category><![CDATA[social inclusion]]></category>
		<category><![CDATA[social mobility]]></category>
		<category><![CDATA[student numbers]]></category>
		<category><![CDATA[teaching unions]]></category>
		<category><![CDATA[there have been howls]]></category>
		<category><![CDATA[waiting lists]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/06/15/getting-it-rightsort-of/</guid>
		<description><![CDATA[We have had the current Edumonolith in our sights for some time at EducationState but for once we are going to come out in support. Since it was announced that there wouldn&#8217;t be automatic fee remission for ESOL students, there have been howls of protest from refugee groups, teaching unions and even the right-wing press. [...]]]></description>
			<content:encoded><![CDATA[<p>We have had the current Edumonolith in our sights for some time at EducationState but for once we are going to come out in support.</p>
<p><img src="http://www.sbirmc.ac.uk/images/esol_and_basic_skills.jpg" align="right" alt="ESOL" /></p>
<p>Since it was announced that there wouldn&#8217;t be automatic fee remission for ESOL students, there have been howls of protest from refugee groups, teaching unions and even the right-wing press. But, speaking from experience (one of our Editors is an ESOL practitioner) it is clear that the Government have got it right. </p>
<p>We say this for the following reasons:</p>
<p>1. Student numbers, especially at Beginner level, are down, despite the line being peddled in the Press. And down quite significantly.</p>
<p>2. Even with the long waiting lists of last year, it is clearly not essential for those students with stronger language skills to take ESOL courses as they already have the ability to find work.</p>
<p>3. Most importantly, students should contribute if they can. That&#8217;s only fair. Those who cannot afford to pay won&#8217;t have to and vice versa. </p>
<p>Of course, nothing is perfect. What is worrying is that there will be a number of existing students who will choose not to re-enrol because they work in the cash economy and therefore can&#8217;t or won&#8217;t provide proof of income in order to claim benefits. Obviously, given a choice, work will come before a class. This means that social mobility, social inclusion and fairness don&#8217;t apply to the most needy; the ones the Government is seeking to protect. Instead of basing it on benefits claimed, B-liar and his gang should base free course entitlement on whether there is a need. Entry 3 could be the cut-off point, for it is here that immigrants gain the right to apply for citizenship as well as a chance to move into mainstream education. The Government&#8217;s policy is too ambitious and too strict. It is wrong to expect immigrants to reach Level 2 before they can study Access to University course especially as the majority of higher level ESOL students already have first degrees and/or professional qualifications. By lowering their sights a little and concentrating on those who need it most, Edumonolith could save money and advance social equality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/06/15/getting-it-rightsort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linguistic Phonics</title>
		<link>http://www.educationstate.org/2007/06/08/linguistic-phonics/</link>
		<comments>http://www.educationstate.org/2007/06/08/linguistic-phonics/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 13:47:31 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Education Philosophy]]></category>
		<category><![CDATA[ESOL]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Primary Education]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/06/08/linguistic-phonics/</guid>
		<description><![CDATA[If you want an insight into how important accent and pronunciation are to learning, check out the latest research on teaching literacy to children. Seems that we learn words based not on BBC English phonics but according to how we process words. No longer can we allow external assessment as this allows for socio-cultural inequality [...]]]></description>
			<content:encoded><![CDATA[<p>If you want an insight into how important accent and pronunciation are to learning, check out the <a href="www.stran.ac.uk/news/LPAReportFull2006.pdf" class="lipdf">latest research on teaching literacy to children</a>.</p>
<p><img src="http://www.ics.uci.edu/~eppstein/pix/holherpk2/ABC-m.jpg" alt="ABC" /></p>
<p>Seems that we learn words based not on BBC English phonics but according to how we process words. No longer can we allow external assessment as this allows for socio-cultural inequality and regional margnalisation i.e. we fail exams as they are not written in our language but in the language of Others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/06/08/linguistic-phonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Ken Saves the Day</title>
		<link>http://www.educationstate.org/2007/05/08/red-ken-saves-the-day/</link>
		<comments>http://www.educationstate.org/2007/05/08/red-ken-saves-the-day/#comments</comments>
		<pubDate>Tue, 08 May 2007 20:23:04 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[ESOL]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[colleges in london]]></category>
		<category><![CDATA[fe colleges in london]]></category>
		<category><![CDATA[london development agency]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/05/08/red-ken-saves-the-day/</guid>
		<description><![CDATA[EducationState welcomes the £15 million hand-out awarded to FE Colleges in London. This will allow SMT&#8217;s to sweeten the pill that is redundancy and postpone the inevitable for another year. Such money, of course, does not come without strings and it was interesting to note the 1/3 of the cash was stumped up by the [...]]]></description>
			<content:encoded><![CDATA[<p>EducationState welcomes the <a href="http://www.london.gov.uk/view_press_release.jsp?releaseid=11810" target="_blank" class="liexternal previewlink">£15 million hand-out awarded to FE Colleges in London</a>.</p>
<p><img src="http://www.london.gov.uk/images/nav_ken.jpg" alt="Less Red Than Before" /></p>
<p>This will allow SMT&#8217;s to sweeten the pill that is redundancy and postpone the inevitable for another year. Such money, of course, does not come without strings and it was interesting to note the 1/3 of the cash was stumped up by the London Development Agency whose luminaries include many business leaders who &#8220;will require more delivery focussed on supporting people into work and more delivery in the workplace.&#8221; Looks like the marriage between ESOL and business is here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/05/08/red-ken-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste management</title>
		<link>http://www.educationstate.org/2007/04/27/waste-management/</link>
		<comments>http://www.educationstate.org/2007/04/27/waste-management/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 11:30:57 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[ESOL]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[fe college]]></category>
		<category><![CDATA[fe colleges]]></category>
		<category><![CDATA[job centre]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/04/27/waste-management/</guid>
		<description><![CDATA[Heard the one about the Job Centre and FE Colleges competing for the same students and then striking a deal so that both can claim to have those students on their books to guarantee funding and ensure achievement and retention stats don&#8217;t dip? Or, how about the Job Centre and FE Colleges running exactly the [...]]]></description>
			<content:encoded><![CDATA[<p>Heard the one about the Job Centre and FE Colleges competing for the same students and then striking a deal so that both can claim to have those students on their books to guarantee funding and ensure achievement and retention stats don&#8217;t dip?<br />
Or, how about the Job Centre and FE Colleges running exactly the same courses and FE College students being pulled from their courses to attend the Job Centre ones?<br />
We have heard about this. Over and over again.</p>
<p><img src="http://www.exeter.gov.uk/media/image/l/5/Waste_Delivery.jpg" alt="What a waste!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/04/27/waste-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racism in the ESOL classroom</title>
		<link>http://www.educationstate.org/2007/04/03/racism-in-the-esol-classroom/</link>
		<comments>http://www.educationstate.org/2007/04/03/racism-in-the-esol-classroom/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 10:29:28 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Education Philosophy]]></category>
		<category><![CDATA[ESOL]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[community focus]]></category>
		<category><![CDATA[economic migrants]]></category>
		<category><![CDATA[joining a gym]]></category>
		<category><![CDATA[lack self confidence]]></category>
		<category><![CDATA[liberal ideal]]></category>
		<category><![CDATA[living in the uk]]></category>
		<category><![CDATA[multi culturalism]]></category>
		<category><![CDATA[racist incidents]]></category>
		<category><![CDATA[social cohesion]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/04/03/racism-in-the-esol-classroom/</guid>
		<description><![CDATA[Recent influxes of economic migrants has highlighted the importance of not just Skills for Life but Values for Life. That is, the harbouring of outdated and offensive attitudes needs addressing and it currently isn&#8217;t it. In our classrooms of late there have been several racist incidents, cleverly nuanced admittedly, but racist nevertheless. The Government is [...]]]></description>
			<content:encoded><![CDATA[<p>Recent influxes of economic migrants has highlighted the importance of not just Skills for Life but Values for Life. That is, the harbouring of outdated and offensive attitudes needs addressing and it currently isn&#8217;t it. In our classrooms of late there have been several racist incidents, cleverly nuanced admittedly, but racist nevertheless. The Government is not interested in addressing this. They are more interested in students learning how to open a bank account or joining a gym. This is clearly pitched at the individual level; there is no interest in social cohesion or the promotion of the liberal ideal.<br />
Perhaps this lack of community focus shows that the current Labour regime lack self-confidence, for like the Tories before them, when you have made a catalogue of mistakes that haunt your every move you do nothing and attribute it all to market forces.</p>
<p><img src="http://www.stuff.co.nz/images/275940.jpg" alt="Racist?" /></p>
<p>Do we really desire recent migrants harbouring these views? You could say that they will learn about multi-culturalism from living in the UK? But what if they don&#8217;t? What if they pass on those values to their children or vote based on such beliefs?<br />
Fundamentally, we either believe in what we preach i.e. multi-cuturalism and respect for all, or we don&#8217;t. If we don&#8217;t, then let each man work it out for himself. But if we do, we must educate, even if that means confrontation and conflict. What did the UK fight a war against Hitler for? So that people could be taught Skills for Life or because Nazi values were diametrically opposed to ours?</p>
<p>And it isn&#8217;t just the ESOL classroom, either. See <a href="http://news.bbc.co.uk/1/hi/education/6517359.stm" target="_blank" class="liexternal previewlink">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/04/03/racism-in-the-esol-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the ESOL is going on?</title>
		<link>http://www.educationstate.org/2007/03/21/what-the-esol-is-going-on/</link>
		<comments>http://www.educationstate.org/2007/03/21/what-the-esol-is-going-on/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 19:17:37 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[ESOL]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[bitter taste in the mouth]]></category>
		<category><![CDATA[breathing space]]></category>
		<category><![CDATA[free teachers]]></category>
		<category><![CDATA[how much money]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/03/21/what-the-esol-is-going-on/</guid>
		<description><![CDATA[Recent changes to ESOL-funding priorities have left everyone involved scratching their heads. No-one knows if students will stump up the cash for something that they once got for free, teachers don&#8217;t know if they&#8217;ll have jobs, managers don&#8217;t know how many courses they need to put on and ESOL-providers have no idea how much money [...]]]></description>
			<content:encoded><![CDATA[<p>Recent changes to ESOL-funding priorities have left everyone involved scratching their heads. No-one knows if students will stump up the cash for something that they once got for free, teachers don&#8217;t know if they&#8217;ll have jobs, managers don&#8217;t know how many courses they need to put on and ESOL-providers have no idea how much money they&#8217;ll be getting. This all makes for a real headache and could have so easily been avoided.</p>
<p><img src="http://www.pixelmatic.com.au/2000/puzzled.jpg" alt="Puzzled" /></p>
<p>1. Courses should not have been free in the first place.<br />
2. Any cuts should have been made after changes to existing provision were implemented to allow for some breathing space for employers and employees<br />
By not doing the above allows unions to scaremonger, demotivates staff and leaves a bitter taste in the mouth. The DfES through the LSC have a lot to answer for. Playing football with the lives of others is clearly not the best policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/03/21/what-the-esol-is-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the exam Pt 3</title>
		<link>http://www.educationstate.org/2007/03/04/history-of-the-exam-pt-3/</link>
		<comments>http://www.educationstate.org/2007/03/04/history-of-the-exam-pt-3/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 14:02:55 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Education Philosophy]]></category>
		<category><![CDATA[ESOL]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[HE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Pre-School]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[Secondary Education]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/03/04/history-of-the-exam-pt-3/</guid>
		<description><![CDATA[Why are there so many exam boards? The Edumonolith is the supplier of patronage, we know, but is it really necessary to have exams tailored to every level. Learning doesn&#8217;t happen in such a cosy way so why then do we still persist with levels and grades? One exam level to join them all, please. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogoff.4bit.co.uk/wp-content/uploads/2006/06/exams.jpg" alt="Examed-Out" align="right" /><br />
Why are there so many exam boards? The Edumonolith is the supplier of patronage, we know, but is it really necessary to have exams tailored to every level. Learning doesn&#8217;t happen in such a cosy way so why then do we still persist with levels and grades? One exam level to join them all, please. Life isn&#8217;t a system of levels rather it is success or fail. You can either write an essay or can&#8217;t and telling someone they are level what-not is ridiculous and patronising. If levels are required then just incorporate into the one exam. If you have exercises of increasing difficulty in one paper then the progress made will tell you all you need to know about the students&#8217; ability. More importantly, it will allow the student to decide what he/she is ready for, will allow for spiky profiles and empower him/her.</p>
<p>Think of the time and cost savings of having only one exam to sit every year. Of course, exam bodies will protest and peddle misinformation about the need to have graded levels but&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/03/04/history-of-the-exam-pt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Nonsense</title>
		<link>http://www.educationstate.org/2007/03/04/statistical-nonsense/</link>
		<comments>http://www.educationstate.org/2007/03/04/statistical-nonsense/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 12:52:27 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Education Philosophy]]></category>
		<category><![CDATA[ESOL]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[abstract data]]></category>
		<category><![CDATA[education schools]]></category>
		<category><![CDATA[educational institutions]]></category>
		<category><![CDATA[english language test]]></category>
		<category><![CDATA[multiple choice]]></category>
		<category><![CDATA[piece of paper]]></category>
		<category><![CDATA[wake up call]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/03/04/statistical-nonsense/</guid>
		<description><![CDATA[WE are very much against the use of numbers to assess education. Schools, colleges, universities and alike are NOT companies and shouldn&#8217;t be judged in the same way as an auditor judges a company i.e. on profits and costs. It should be the the impact on the students&#8217; lives i.e. on their view of its [...]]]></description>
			<content:encoded><![CDATA[<p>WE are very much against the use of numbers to assess education. Schools, colleges, universities and alike are NOT companies and shouldn&#8217;t be judged in the same way as an auditor judges a company i.e. on profits and costs. It should be the the impact on the students&#8217; lives i.e. on their view of its success not abstract data. If you break down the different measurements used in ESOL, for example, (achievement, attendance, retention and progression) they can all be manipulated and massaged. Students can be held back, refused an exam, struck off registers just after audits and so on. Exams as assessment of achievement are pointless if they are based on examiner interpretation. A Maths multiple choice is effective but not a English Language test for the latter is based on the values, beliefs and experiences but also prejudices and ignorance of the assessor. Using flowery language is attractive to only some.</p>
<p><img src="http://beancounters.blogs.com/daydreams/stateofcalifornia.jpg" alt="New DfES HQ" /></p>
<p>Progression onto different classes or educational institutions is the only measurement that counts. It tells us if our courses were worth the prospectuses they were written in and would be effective even if students feel progress has been made despite not gaining a piece of paper with an exam. This would empower students further and be a wake-up call for those schools, colleges and unis who currently dictate rather than respond to student need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/03/04/statistical-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping People Occupied</title>
		<link>http://www.educationstate.org/2007/02/28/keeping-people-occupied/</link>
		<comments>http://www.educationstate.org/2007/02/28/keeping-people-occupied/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 19:26:05 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[ESOL]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[class dynamics]]></category>
		<category><![CDATA[esol practitioners]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2007/02/28/keeping-people-occupied/</guid>
		<description><![CDATA[Debate has been raging among ESOL practitioners regarding &#8216;coffee-shoppers&#8217; and &#8216;exam-hunters&#8217;. The former are students who study for no other reason than to get out of the house for a few hours a week; the latter students who appear only around exam time. Should students who possess only instrumental motivation be allowed to disrupt class [...]]]></description>
			<content:encoded><![CDATA[<p>Debate has been raging among ESOL practitioners regarding &#8216;coffee-shoppers&#8217; and &#8216;exam-hunters&#8217;. The former are students who study for no other reason than to get out of the house for a few hours a week; the latter students who appear only around exam time.</p>
<p><img src="http://www.scicult.com/selfish/images/toy.jpg" alt="Selfish!" /></p>
<p>Should students who possess only instrumental motivation be allowed to disrupt class dynamics and generate extra paperwork? Or should they, once identified, be blacklisted and banned for life?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2007/02/28/keeping-people-occupied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

