<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EducationState: the education news blog. &#187; FE</title>
	<atom:link href="http://www.educationstate.org/category/fe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationstate.org</link>
	<description>Up-to-date commentary on the latest education news, issues and research in the UK and elsewhere.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Unions Half-Price IfL Fee Deal</title>
		<link>http://www.educationstate.org/2011/06/08/unions-half-price-ifl-fee-deal/</link>
		<comments>http://www.educationstate.org/2011/06/08/unions-half-price-ifl-fee-deal/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:04:16 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[ATL]]></category>
		<category><![CDATA[IfL]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[UNISON]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=2110</guid>
		<description><![CDATA[The latest update from the Institute for Leaving (IfL) on fees has been published. It seems that the IfL is not giving up without a fight and rather than smell the coffee they&#8217;ve brokered a deal that will see it retain union support in return for halving its annual tax from £68 to £38 (for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ifl.ac.uk/__data/assets/pdf_file/0003/24960/2011_06_07_statement_and_update_on_professional_membership_fees_final.pdf" class="lipdf">The latest update from the Institute for Leaving (IfL) on fees has been published</a>.</p>
<p><img src="http://www.educationstate.org/blog/wp-content/uploads/2011/06/smelling-coffee-as-good-as-drinking-it_GUy2U_5965-150x150.jpg" alt="" title="coffee smell" width="150" height="150" class="alignleft size-thumbnail wp-image-2111" /></p>
<p>It seems that the IfL is not giving up without a fight and rather than smell the coffee they&#8217;ve brokered a deal that will see it retain union support in return for halving its annual tax from £68 to £38 (for a limited period of 2 years!). </p>
<p>This joke organisation wanted by none, and managed by a few desperate bureaucrats hoping to hold onto their lucrative positions simply doesn&#8217;t get it. </p>
<p>So, once more, here is the gripe: </p>
<p>It doesn&#8217;t matter how low the fees are, or how many compromises they make to lessen the burden on hourly and low-income staff, this organisation is and will always be an undemocratic imposition.</p>
<p>The IfL was not the idea of FE staff. Why would they want an organisation demanding money and 30 hours of CPD on top of the excessive teaching hours, shockingly low pay, stress and micro-management that they already have to put up with?!</p>
<p>An organisation created, manned and run by and accountable to FE staff is what the IfL should be. Instead it is and will remain a private, for-profit bureaucratic joke, albeit very, very unfunny.</p>
<p>Because of this, the Institute for Leaving will never gain the full support of the very staff it is supposed to represent. </p>
<p>There may be a commitment to professionalism, status, regulations, quality and reputation; there may be talk of accountability and relevance; of flexibility and diversity; of fairer fee policies; of future benefits for membership; but that is immaterial.</p>
<p>And there is not even a guarantee that the fee will no higher than £68 in 2013/14. So, in other words, hoping that the opposition will peter out, they are looking to make more profit again in a couple of years. </p>
<p>The unions (UNISON, ATL) also need to wise up. Yet again they have shown their true colours. Rather than supporting their many members against this joke, they seem to have taken the institutional view and fallen for the IfL&#8217;s sob story.</p>
<p>We however don&#8217;t believe that there is a problem with professionalism, standards or quality in FE. </p>
<p>Talking down the profession only serves specific bureaucratic and business interests, and the IfL is another example of a privately-run organisation that is seeking to profit from the Education Crisis Myth parroted by politicians and their business partners. </p>
<p>But in reality there is no problem with FE staff, as there is no problem with FE. </p>
<p>The only problem: IfL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2011/06/08/unions-half-price-ifl-fee-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Told You So: IfL &amp; Tuition Fees Review</title>
		<link>http://www.educationstate.org/2011/03/27/told-so-ifl-tuition-fees-review/</link>
		<comments>http://www.educationstate.org/2011/03/27/told-so-ifl-tuition-fees-review/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 01:17:00 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[HE Review]]></category>
		<category><![CDATA[IfL]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UCU]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=1944</guid>
		<description><![CDATA[It is not our style to engage in a round of back-patting but recent news regarding the Institute for Learning and Browne&#8217;s Tuition Fees Review was not exactly news to us. Firstly, the IfL demands for a £68 annual fee have been met with howls of derision not least because no-one can work out what [...]]]></description>
			<content:encoded><![CDATA[<p>It is not our style to engage in a round of back-patting but recent news regarding the Institute for Learning and Browne&#8217;s Tuition Fees Review was not exactly news to us.</p>
<p><img src="http://www.educationstate.org/blog/wp-content/uploads/2011/03/6a00d8341c5e0053ef012876a14972970c-800wi-150x150.jpg" alt="" title="catch up" width="150" height="150" class="alignleft size-thumbnail wp-image-1945" /></p>
<p>Firstly, <a href="http://www.tes.co.uk/article.aspx?storycode=6073447" target="_blank" class="liexternal previewlink">the IfL demands for a £68 annual fee</a> have been met with howls of derision not least because no-one can work out what the IfL is for.</p>
<p>Secondly, it has emerged that Browne&#8217;s Review neglected to incorporate the results of <a href="http://www.whatdotheyknow.com/request/browne_review_opinion_survey" target="_blank" class="liexternal previewlink">a survey</a> costing £68k that revealed just how much opposition there was to fees and debt.</p>
<p>And both the IfL&#8217;s missing raison d&#8217;etre and Browne&#8217;s stitch-up were discussed at EducationState some time ago. </p>
<p>UPDATE: <a href="http://www.ucu.org.uk/index.cfm?articleid=5412" target="_blank" class="liexternal previewlink">Here</a> is the UCU link explaining their plans for battle and also a link to their <a href="http://www.ucu.org.uk/iflpetition " target="_blank" class="liexternal previewlink">anti-IfL petition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2011/03/27/told-so-ifl-tuition-fees-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Figure Crunching</title>
		<link>http://www.educationstate.org/2011/02/08/1731/</link>
		<comments>http://www.educationstate.org/2011/02/08/1731/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:39:18 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Apprenticeships]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tuition Fees]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=1731</guid>
		<description><![CDATA[Number of apprenticeships to be created by 2014 according to Vince &#8220;Janus&#8221; Cable: 100,000 Number of young people currently unemployed in the UK and the worst figures since records began: 953,000 (20% of 16-24 year olds). Nice one, Vince. Only 850,000 to go. It is a shame you&#8217;ve trebled tuition fees and scrapped the EMA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis.gov.uk/news/topstories/2011/Feb/national-apprenticeship-week-2011" target="_blank" class="liexternal previewlink">Number of apprenticeships to be created by 2014 according to Vince &#8220;Janus&#8221; Cable: 100,000</a></p>
<p><img src="http://www.educationstate.org/blog/wp-content/uploads/2011/02/the-apprentice-108-300x232.jpg" alt="" title="The Apprentice" width="300" height="232" class="alignleft size-medium wp-image-1732" /></p>
<p>Number of young people currently unemployed in the UK and the worst figures since records began: 953,000 (20% of 16-24 year olds).</p>
<p>Nice one, Vince. Only 850,000 to go. </p>
<p>It is a shame you&#8217;ve trebled tuition fees and scrapped the EMA so that these youngsters will find it so much more difficult to increase their chances of finding work through improved qualifications.</p>
<p>But fear not. <a href="http://www.metro.co.uk/news/854793-jobless-urged-to-work-for-free" target="_blank" class="liexternal previewlink">They could always work for free as IDS wants.</a> </p>
<p>We wonder if IDS and Vince willl be doing the same in solidarity with the young. Doubtful. </p>
<p>Do as they say, not as they do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2011/02/08/1731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnham and Stuart on Education Maintenance Allowance</title>
		<link>http://www.educationstate.org/2011/01/19/burnham-stuart-education-maintenance-allowance/</link>
		<comments>http://www.educationstate.org/2011/01/19/burnham-stuart-education-maintenance-allowance/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:22:08 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[EMA]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=1671</guid>
		<description><![CDATA[On the BBC further Tory hole-digging is not hard to find. Shadow Education Secretary Andy Burnham explains why he wants to save the Education Maintenance Allowance (EMA) aimed at keeping poorer children in education. Listen HERE. Education Select Committee chairman Graham Stuart admitted the government plan could have a &#8220;damaging impact&#8221; but said there would [...]]]></description>
			<content:encoded><![CDATA[<p>On the BBC further Tory hole-digging is not hard to find.</p>
<p><img src="http://www.educationstate.org/blog/wp-content/uploads/2011/01/digging_hole001-300x205.jpg" alt="Hole Digging" title="Digging a Hole" width="300" height="205" class="alignnone size-medium wp-image-1672" /></p>
<p>Shadow Education Secretary Andy Burnham explains why he wants to save the Education Maintenance Allowance (EMA) aimed at keeping poorer children in education.</p>
<p><a href="http://www.bbc.co.uk/news/uk-politics-12217589" target="_blank" class="liexternal previewlink">Listen HERE.</a></p>
<p>Education Select Committee chairman Graham Stuart admitted the government plan could have a &#8220;damaging impact&#8221; but said there would be other help with a &#8220;more targeted discretionary fund&#8221;.</p>
<p>Further signs of a Tory-led coalition flailing in the wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2011/01/19/burnham-stuart-education-maintenance-allowance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save the Education Maintenance Allowance</title>
		<link>http://www.educationstate.org/2010/12/13/save-education-maintenance-allowance/</link>
		<comments>http://www.educationstate.org/2010/12/13/save-education-maintenance-allowance/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:59:53 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Education Philosophy]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[NASUWT]]></category>
		<category><![CDATA[NUS]]></category>
		<category><![CDATA[UCU]]></category>
		<category><![CDATA[campus unions]]></category>
		<category><![CDATA[college principal]]></category>
		<category><![CDATA[community groups]]></category>
		<category><![CDATA[education maintenance allowance]]></category>
		<category><![CDATA[four fifths]]></category>
		<category><![CDATA[local college]]></category>
		<category><![CDATA[massive impact]]></category>
		<category><![CDATA[social hardship]]></category>
		<category><![CDATA[student reps]]></category>
		<category><![CDATA[students union]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=727</guid>
		<description><![CDATA[&#8220;Save the EMA – Get organised for 13 December 2010 The government intends to axe the Education Maintenance Allowance (EMA) for college students in England. This will have a massive impact on those families in our communities who most need support to undertake education. The EMA is a means-tested allowance of between £10 and £30, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://emacampaign.org.uk/" target="_blank" class="liexternal previewlink">Save the EMA</a> – Get organised for 13 December 2010</p>
<p><img src="http://moodle.newcollege.ac.uk/file.php/1/SaveEMA.png" alt="Save EMA" width="360" height="80"/></p>
<p>The government intends to axe the Education Maintenance Allowance (EMA) for college students in England. This will have a massive impact on those families in  our communities who most need support to undertake education.</p>
<p>The EMA is a means-tested allowance of between £10 and £30, paid to 16- to 19-year-olds who stay on in education. In 2009/10, 635,000 learners received at least one EMA payment, and around 80 per cent of those the full £30.</p>
<p>The EMA helped support a huge increase in the number of young people from less well off backgrounds going onto college.  Students in areas with higher levels of social hardship are most dependent on the weekly financial support, and will therefore be hit hard by this cut. In some areas of Birmingham, Leicester and the North West as many as four-fifths of students receive the EMA.</p>
<p>Thousands of students could now be forced to drop out of college which will in turn also put even more college jobs at risk.</p>
<p>This is a punitive, cruel, unfair and inadequately evidenced cut on the most vulnerable and those in the greatest need.</p>
<p>Take a stand now against the cruelest of cuts</p>
<p>NUS, UCU, Unison, NUT, Unite, GMB, ATL and NASUWT are holding a nationwide day of lunchtime protests at colleges on 13 December.</p>
<p>We are calling on all members to support these peaceful lunchtime protests at their local college.</p>
<p>Please note that this is a united day of protest and not industrial action.</p>
<p>What YOU can do</p>
<p>    * Make urgent contact now with your other campus unions and Students’ Union  or student reps to discuss local ideas for the day<br />
    * Speak to other union branches and community groups in your area and involve them in your plans<br />
    * Approach your college principal about your plans – ask them to support the day (many principals are concerned about the axing of the EMA)<br />
    * Sign the joint union EMA petition<br />
    * Contact your local MP (www.writetothem.com) to ask them to sign the petition, attend and/or publicly support the day and the campaign<br />
    * Put up a poster advertising the day of action: EMA day of action poster<br />
    * Distribute a leaflet about the day of action and the EMA cut: EMA day of action leaflet&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2010/12/13/save-education-maintenance-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More money, less strings</title>
		<link>http://www.educationstate.org/2010/10/24/more-money-less-strings/</link>
		<comments>http://www.educationstate.org/2010/10/24/more-money-less-strings/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 08:09:45 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[FE]]></category>
		<category><![CDATA[HE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[bust cycle]]></category>
		<category><![CDATA[imaginary world]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[success and failure]]></category>
		<category><![CDATA[unnecessary bureaucracy]]></category>
		<category><![CDATA[vested interest]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=571</guid>
		<description><![CDATA[The fact that the euphemistically-titled Spending Review has guaranteed an increase in money for schools is usually applauded. That this money &#8211; an extra £4bn &#8211; is coming at a time when those in FE and HE face hefty cuts will raise little cheer for those who are paying mortgages, have children to feed and [...]]]></description>
			<content:encoded><![CDATA[<p>The fact that the <a href="http://www.bbc.co.uk/news/education-11584239" target="_blank" class="liexternal previewlink">euphemistically-titled Spending Review</a> has guaranteed an increase in money for schools is usually applauded.</p>
<p><img src="http://carlosanastacio.com/wp-content/uploads/2010/02/pinocchioDisney1.jpg" alt="Pinocchio" /></p>
<p>That this money &#8211; an extra £4bn &#8211; is coming at a time when those in FE and HE face hefty cuts will raise little cheer for those who are paying mortgages, have children to feed and saw education as free of the boom-bust cycle that so plagues the private sector and job security.</p>
<p>Even the money that is being squeezed out of the FE/HE sponge and passed onto to schools isn&#8217;t without a cost. This cost not simply being a financial one, of course, but also the right to decide how that money is spent. </p>
<p>Just lik NuLab, the Coalition of One will expect to control where that money goes and how it is spent. They do this, naturally, through the quangos such as OfSTED that still remain.</p>
<p>What is needed is freedom for schools to do as they have always done even before the Age of OfSTED and get on with schooling. But this is only feasible if there are no strings. By attaching strings to how money is spent, unnecessary bureaucracy is created. Without the strings OfSTED and those like it lose their raison d&#8217;etre. Period. </p>
<p>The imaginary world of success and failure that these strings and inspectors create and perpetuate serves only the very people that have a vested interest in the system being created and perpetuated. No system, no problem.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2010/10/24/more-money-less-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alan Johnson Debacle</title>
		<link>http://www.educationstate.org/2009/11/02/the-alan-johnson-debacle/</link>
		<comments>http://www.educationstate.org/2009/11/02/the-alan-johnson-debacle/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:35:52 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[IfL]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[alan johnson]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[freedom of expression]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[government body]]></category>
		<category><![CDATA[lip service]]></category>
		<category><![CDATA[noisy minority]]></category>
		<category><![CDATA[pathetic attempt]]></category>
		<category><![CDATA[secretaries of state]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=399</guid>
		<description><![CDATA[Alan &#8220;Postie&#8221; Johnson, under attack by usually passive scientists, is aiming to deflect attention from his pathetic attempt to stifle freedom of expression last week by ordering YET ANOTHER review of a Government body that isn&#8217;t doing what it&#8217;s supposed to i.e do exactly as it&#8217;s told. You may be asking what this has to [...]]]></description>
			<content:encoded><![CDATA[<p>Alan &#8220;Postie&#8221; Johnson, under attack by usually passive scientists, is aiming to deflect attention from his pathetic attempt to stifle freedom of expression last week <a href="http://www.guardian.co.uk/politics/2009/nov/02/drugspolicy-drugs" target="_blank" class="liexternal previewlink">by ordering YET ANOTHER review of a Government body that isn&#8217;t doing what it&#8217;s supposed to i.e do exactly as it&#8217;s told.</a></p>
<p><img src="http://newsimg.bbc.co.uk/media/images/46463000/jpg/_46463540_jex_469594_de27-1.jpg" alt="Alan Johnson" /></p>
<p>You may be asking what this has to do with education. Well, education policy is decided in exactly the same way. That is, experts advise, politicians decide.</p>
<p>We at EducationState and many, many others think this is totally unacceptable. Labour Secretaries of State are devising policy unilaterally and paying only lip service to experts and advisors. They pander to the noisy minority when they should be leading the enlightened majority. They are acting as mini-dictators, against reason and beyond the pale. </p>
<p>In the case of the decision to sack the chief drugs advisor, they have today wheeled in Gordon Brown to lend his support to AJ and to further discredit Prof. Nutt. They&#8217;ll set up another body to review the current body that was set up to review drugs policy. Jobs for the boys, shameful and ridiculous. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2009/11/02/the-alan-johnson-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMD and Education Research</title>
		<link>http://www.educationstate.org/2009/10/25/wmd-and-education-research/</link>
		<comments>http://www.educationstate.org/2009/10/25/wmd-and-education-research/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:07:25 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[FE]]></category>
		<category><![CDATA[HE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[League Tables]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[business innovation]]></category>
		<category><![CDATA[education research]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[iraq war]]></category>
		<category><![CDATA[research findings]]></category>
		<category><![CDATA[tony blair]]></category>
		<category><![CDATA[uk commission]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=256</guid>
		<description><![CDATA[Recent headlines have highlighted how education research findings must be treated with a little suspicion. Contrast the findings of the government-funded UK Commission for Employment and Skills (Ukces) review into further and higher education, which calls for yet more league tables &#8211; this time in FE &#8211; with the Cambridge Primary Review that calls for [...]]]></description>
			<content:encoded><![CDATA[<p>Recent headlines have highlighted how education research findings must be treated with a little suspicion.</p>
<p><img src="http://suzieqq.files.wordpress.com/2009/06/article-1194563-03bbfaa5000005dc-540_468x362.jpg" alt="Blair &#038; Bush" /></p>
<p>Contrast the findings of the <a href="http://www.ukces.org.uk/" target="_blank" class="liexternal previewlink">government-funded UK Commission for Employment and Skills (Ukces) review</a> into further and higher education, which calls for yet more league tables &#8211; this time in FE &#8211; with the <a href="http://www.primaryreview.org.uk/index.html" target="_blank" class="liexternal previewlink">Cambridge Primary Review</a> that calls for formal learning to begin later than at present. </p>
<p>The first is funded by the Government and lo-and-behold it is full of praise for existing Government policy and in the Guardian the Department for Business, Innovation and Skills is quoted as saying: <em>&#8220;We work very closely with Ukces and warmly welcome their valuable insight on improving the skills system.&#8221;</em></p>
<p>The latter isn&#8217;t funded by the Government and, unsurprisingly, its findings are rejected.</p>
<p>This whole corruption of education research is reminiscent of Tony Blair at the time of the Iraq war fabricating intelligence to fit his own messianic designs. Look where that got us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2009/10/25/wmd-and-education-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Facebook reduce ‘student drop-outs’?</title>
		<link>http://www.educationstate.org/2009/10/13/does-facebook-reduce-student-drop-outs/</link>
		<comments>http://www.educationstate.org/2009/10/13/does-facebook-reduce-student-drop-outs/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:15:19 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[FE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[bbc journalist]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[curriculum manager]]></category>
		<category><![CDATA[drop outs]]></category>
		<category><![CDATA[education journalists]]></category>
		<category><![CDATA[gloucestershire college]]></category>
		<category><![CDATA[media curriculum]]></category>
		<category><![CDATA[public access]]></category>
		<category><![CDATA[retention rates]]></category>
		<category><![CDATA[significant improvement]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology agency]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=225</guid>
		<description><![CDATA[The BBC today report that Facebook &#8216;cuts student drop-outs&#8217;. But does it? Is there any evidence for this claim? No and we&#8217;ll show you why. Firstly, this article isn&#8217;t really about the this claim at all as only 2 passages out of 18 in the article refer to it: 1. &#8220;&#8221;There has been a significant [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC today report that <a href="http://news.bbc.co.uk/1/hi/education/8299050.stm" target="_blank" class="liexternal previewlink">Facebook &#8216;cuts student drop-outs&#8217;</a>. But does it? Is there any evidence for this claim?<br />
No and we&#8217;ll show you why. Firstly, this article isn&#8217;t really about the this claim at all as only 2 passages out of 18 in the article refer to it:</p>
<p><img src="http://maioush.files.wordpress.com/2007/08/facebook-aug-07.gif" alt="I hate facebook" /></p>
<p>1. <em><br />
&#8220;&#8221;There has been a significant improvement in retention,&#8221; says media curriculum manager, Perry Perrott.&#8221;</em>  and:</p>
<p>2. <em>&#8220;As a consequence, he says that there has been a reduction in the number of students dropping out of courses.&#8221;</em></p>
<p>Now, let&#8217;s examine these passages in more detail. At the Gloucestershire College website there is no public access to this data so it can&#8217;t be verified. In other words, we have to trust Mr Perrott and the College that their figures are exact and have been analysed correctly. </p>
<p>This doesn&#8217;t seem too much to ask. But should a BBC journalist &#8211; Sean Coughlan &#8211; be taking them at their word? Shouldn&#8217;t the journalist mention in the very same article that the data has or hasn&#8217;t been verified? We&#8217;ll never know if he did because it isn&#8217;t mentioned.</p>
<p>Despite Auntie&#8217;s mission to be objective and impartial, this article through not checking its facts, has failed. It would be interesting to know what motivated Mr. Coughlan to write this article. Education journalists are no different to others and must act to identify PR parading as news. The links and information in this article do nothing to prove or demonstrate that Facebook improves retention rates. It only says it does. </p>
<p>The same applies to all of the other assertions made:</p>
<p>1. <em>&#8220;Gloucestershire College says social networking is used to keep students informed and in touch with staff.&#8221;</em></p>
<p>2. <em>&#8220;Using such teenager-friendly communication tools has a &#8220;positive effect on motivation&#8221;, says the government&#8217;s technology agency, Becta.&#8221;</em> </p>
<p>3. <em>&#8220;&#8221;We&#8217;re embracing it rather than fighting it,&#8221; says Mr Perrott. He says Facebook pages for individual courses help the students to bond with each other, work together as a team and maintain their connection with staff.&#8221;</em></p>
<p>4. <em>&#8220;Students on media-related courses at the college use the social networking website to get information about assignments and to access help either from other students or from staff.&#8221;</em></p>
<p>5. <em>&#8220;These are closed group pages, with designated times when lecturers will check for questions or messages and when students can have discussions about their courses.&#8221;</em></p>
<p>6. <em>&#8220;When the use of such websites was so widespread among students, Mr Perrott said it made sense for colleges to take advantage.&#8221;</em></p>
<p>7. <em>&#8220;With social networking also available through mobile phones, it means that students can keep in touch with each other and be given support outside of class.&#8221;</em></p>
<p>8. <em>&#8220;As a practical example, he says students had been asking each about what was needed for an assignment &#8211; and he was able to intervene and explain, allowing the work to be handed in on time.&#8221;</em></p>
<p>9.<em> &#8220;&#8221;This can be a properly managed way of sharing information,&#8221; he says.&#8221; </em></p>
<p>10. <em>&#8220;It was also used as a way of keeping in touch with students who were about to start courses, helping them to make contact with future course mates.&#8221;</em></p>
<p>11. <em>&#8220;At City of Sunderland College, a pilot scheme using Facebook has found it useful as a way of reminding students about deadlines.&#8221;</em></p>
<p>12. <em>&#8220;Lynne Hardy, a lecturer in biology and physiology, says that students can often forget when work needs to be completed and this is a way of &#8220;giving them a gentle prod&#8221;.&#8221;</em></p>
<p>13. <em>&#8220;&#8221;Students are already familiar with it, they&#8217;re very comfortable with using it,&#8221; she says.&#8221;</em></p>
<p>14. <em>&#8220;&#8221;Technology is no longer an optional extra &#8211; and modern trends such as social networking should not be ignored,&#8221; says Jane Williams of Becta, the government&#8217;s educational technology agency.&#8221;</em></p>
<p>15. <em>&#8220;&#8221;Virtual learning environments, simulations such as Second Life and social networking sites can have a positive effect on motivation and attainment across the further education sector,&#8221; says Ms Williams, executive director for further education, regeneration and delivery.&#8221;</em></p>
<p>16. <em>&#8220;&#8221;With social networking technologies, you can communicate to many students easily and quickly at next to no cost, which is increasingly important in a world where budgets are under pressure.&#8221;"</em> </p>
<p>There is no evidence. Therefore, you can&#8217;t make these claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2009/10/13/does-facebook-reduce-student-drop-outs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IfL, or else!?</title>
		<link>http://www.educationstate.org/2008/03/17/ifl-or-else/</link>
		<comments>http://www.educationstate.org/2008/03/17/ifl-or-else/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:10:46 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[FE]]></category>
		<category><![CDATA[IfL]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[UCU]]></category>
		<category><![CDATA[adult ed]]></category>
		<category><![CDATA[press ganged]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/2008/03/17/ifl-or-else/</guid>
		<description><![CDATA[Seems even the unions are in on the IfL scam. They are advising members to join asap when they know that staff in Adult Ed are being press-ganged into joining or threatened with the sack if they don&#8217;t. Aren&#8217;t they supposed to have the interests of their members to look after?]]></description>
			<content:encoded><![CDATA[<p>Seems even the <a href="http://www.ucu.org.uk/index.cfm?articleid=3118" target="_blank" class="liexternal previewlink">unions are in on the IfL scam</a>. They are advising members to join asap when they know that staff in Adult Ed are being press-ganged into joining or threatened with the sack if they don&#8217;t.</p>
<p><img src="http://www.history.uk.com/images/articles/451fa089d587bThe-Press-Gang.jpg" alt="Press Gang" /></p>
<p>Aren&#8217;t they supposed to have the interests of their members to look after? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2008/03/17/ifl-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

