<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EducationState: the education news blog. &#187; Primary Education</title>
	<atom:link href="http://www.educationstate.org/category/primary-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationstate.org</link>
	<description>Up-to-date commentary on the latest education news, issues and research in the UK and elsewhere.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Teach First Public Relations Week</title>
		<link>http://www.educationstate.org/2011/03/09/teach-first-public-relations-ay/</link>
		<comments>http://www.educationstate.org/2011/03/09/teach-first-public-relations-ay/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:13:08 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[McKinsey & Co.]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[Teach First]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=1876</guid>
		<description><![CDATA[Good to see that the &#8216;charity&#8217; known as Teach First is hard at work. Now that they&#8217;ve got their claws into primary school kids they&#8217;re obviously not going to waste any opportunity to spread their message of bringing joy and light into the lives of the poor. The occasion as part of Teach First PR [...]]]></description>
			<content:encoded><![CDATA[<p>Good to see that the &#8216;charity&#8217; known as Teach First is hard at work.</p>
<p><img src="http://www.educationstate.org/blog/wp-content/uploads/2011/03/circus1-150x150.jpg" alt="" title="circus" width="150" height="150" class="alignleft size-thumbnail wp-image-1878" /></p>
<p>Now that they&#8217;ve got their claws into primary school kids they&#8217;re obviously not going to waste any opportunity to spread their message of bringing joy and light into the lives of the poor.</p>
<p>The occasion as part of <a href="http://www.teachfirst.org.uk/TFWK2011/TFWK2011Overview.aspx" target="_blank" class="liexternal previewlink">Teach First PR Circus Week</a> saw <a href="http://www.eastlondonadvertiser.co.uk/news/city_execs_teach_east_end_kids_for_the_day_1_822132" target="_blank" class="liexternal previewlink">rich City types swapping their braces for a board rubber and pen for the day</a>. </p>
<p>You would think that this would be all about teaching the young kids a thing or two about business or life in the world of the rich.</p>
<p>But to one participant, a partner at a big accountancy firm, the day was about scouting for future talent. Talent that is still only 8 or 9 years old. </p>
<p>To City worker Ms Mercer, “Most businesses are thinking smartly about where they are getting their talent from, rather than just going to the top universities. There are a lot of very bright young people from more deprived backgrounds who haven’t thought about the opportunities they might have. Many could be very successful in the city.&#8221; </p>
<p>Admittedly, she then went on to say that “Good teachers are so important but they can’t do it on their own. They need the support of the community, parents and business.” </p>
<p>But with charities like Teach First around, who needs enemies. </p>
<p>It is also good to see that former McKinsey consultant and founder and CEO of Teach First, Mr. Wigdortz, was on hand to remind us that  “Studies show that socio-economic status still determines whether children in the UK fulfill their potential.&#8221;</p>
<p>But we&#8217;ve been here before. Aside from the fact that &#8216;potential&#8217; could mean almost anything, the line about the direct causal link between poverty and educational underachievement is simply not true. </p>
<p>Studies have been unable to identify the most crucial factor(s) contributing to educational success. For one thing, <a href="http://www.educationstate.org/2011/01/18/challenged-teach-schools/" class="liinternal">our own research has revealed that only a couple of schools on special measures -one key indicator of educational underachievement &#8211; are on Teach First&#8217;s list of impoverished schools</a>. And if there was such a direct link and it could be demonstrated without exception, you just wouldn&#8217;t find poor kids passing examinations or at university. But that isn&#8217;t true either. </p>
<p>If it was really about raising levels of achievement, what we think our Brett should really be doing for these kids is finding fully trained and experienced teachers who are fully committed to teaching them for more than one day when the cameras and journalists are around and for longer than the two years his TF recruits sign up for.</p>
<p>A PR exercise is one thing. Making a lasting difference is another. And facilitating the recruitment of underqualified, inexperienced graduates to do the work that a well-trained, experienced but more expensive teacher should be doing is clearly muddleheaded if not tragic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2011/03/09/teach-first-public-relations-ay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only literacy test scores ‘fall short’</title>
		<link>http://www.educationstate.org/2010/11/14/literacy-test-scores-fall-short/</link>
		<comments>http://www.educationstate.org/2010/11/14/literacy-test-scores-fall-short/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 07:00:56 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[failing schools]]></category>
		<category><![CDATA[literacy levels]]></category>
		<category><![CDATA[literacy standards]]></category>
		<category><![CDATA[literacy test]]></category>
		<category><![CDATA[media channels]]></category>
		<category><![CDATA[ofsted inspectors]]></category>
		<category><![CDATA[selfish interests]]></category>
		<category><![CDATA[test scores]]></category>
		<category><![CDATA[test taking]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=620</guid>
		<description><![CDATA[&#8220;Ofsted inspectors say literacy standards &#8216;fall short&#8217;&#8221;, the Beeb reports. This simply isn&#8217;t true. What has really fallen short are literacy test scores not literacy standards. OfSTED are confusing scores with literacy levels. A child that does badly on a test isn&#8217;t necessarily lacking in literacy. They are just unable to score high enough on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/education-11735317" target="_blank" class="liexternal previewlink">&#8220;Ofsted inspectors say literacy standards &#8216;fall short&#8217;&#8221;</a>, the Beeb reports.</p>
<p><img src="http://www.victorian-era.org/victorian-education-2.jpg" alt="victorian education" /></p>
<p>This simply isn&#8217;t true. What has really fallen short are literacy test scores not literacy standards. OfSTED are confusing scores with literacy levels. A child that does badly on a test isn&#8217;t necessarily lacking in literacy. They are just unable to score high enough on the test.</p>
<p>You may wish to claim that test-taking is part of what it means to be literate, but this isn&#8217;t what we&#8217;re talking about. We&#8217;re talking about being able to read and write not do well on a test.</p>
<p>If we wish to argue that literacy test scores are the same as literacy standards then the report explains that scores among 7 year olds has actually gone up.</p>
<p>Why OfSTED continue to exist is because via the mainstream media channels they sell an image of failing schools, teachers and pupils when that simply isn&#8217;t the case. And to back things up they refer to test scores.</p>
<p>But these scores are massaged. Deliberately. Gilbert and the Inspectors want to continue in their well-paid posts. They then quite understandably have no will or reason to change how things are currently done. The climate of failure that they peddle serves their own selfish interests, and we pick up the tab. </p>
<p>There are failings but no school is an island. A failing school is invariably in an impoverished area. This is the real cause of underperformance. No inspector is needed to tell us that. The Beeb should continue to report this&#8230;<a href="http://news.bbc.co.uk/2/hi/business/4123676.stm" target="_blank" class="liexternal previewlink">as they have done</a>&#8230;not be the conduit for OfSTED propaganda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2010/11/14/literacy-test-scores-fall-short/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More money, less strings</title>
		<link>http://www.educationstate.org/2010/10/24/more-money-less-strings/</link>
		<comments>http://www.educationstate.org/2010/10/24/more-money-less-strings/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 08:09:45 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[FE]]></category>
		<category><![CDATA[HE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[bust cycle]]></category>
		<category><![CDATA[imaginary world]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[success and failure]]></category>
		<category><![CDATA[unnecessary bureaucracy]]></category>
		<category><![CDATA[vested interest]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=571</guid>
		<description><![CDATA[The fact that the euphemistically-titled Spending Review has guaranteed an increase in money for schools is usually applauded. That this money &#8211; an extra £4bn &#8211; is coming at a time when those in FE and HE face hefty cuts will raise little cheer for those who are paying mortgages, have children to feed and [...]]]></description>
			<content:encoded><![CDATA[<p>The fact that the <a href="http://www.bbc.co.uk/news/education-11584239" target="_blank" class="liexternal previewlink">euphemistically-titled Spending Review</a> has guaranteed an increase in money for schools is usually applauded.</p>
<p><img src="http://carlosanastacio.com/wp-content/uploads/2010/02/pinocchioDisney1.jpg" alt="Pinocchio" /></p>
<p>That this money &#8211; an extra £4bn &#8211; is coming at a time when those in FE and HE face hefty cuts will raise little cheer for those who are paying mortgages, have children to feed and saw education as free of the boom-bust cycle that so plagues the private sector and job security.</p>
<p>Even the money that is being squeezed out of the FE/HE sponge and passed onto to schools isn&#8217;t without a cost. This cost not simply being a financial one, of course, but also the right to decide how that money is spent. </p>
<p>Just lik NuLab, the Coalition of One will expect to control where that money goes and how it is spent. They do this, naturally, through the quangos such as OfSTED that still remain.</p>
<p>What is needed is freedom for schools to do as they have always done even before the Age of OfSTED and get on with schooling. But this is only feasible if there are no strings. By attaching strings to how money is spent, unnecessary bureaucracy is created. Without the strings OfSTED and those like it lose their raison d&#8217;etre. Period. </p>
<p>The imaginary world of success and failure that these strings and inspectors create and perpetuate serves only the very people that have a vested interest in the system being created and perpetuated. No system, no problem.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2010/10/24/more-money-less-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching profession or teaching as a career ‘under-rated’?</title>
		<link>http://www.educationstate.org/2010/02/24/teaching-profession-or-teaching-as-a-career-under-rated/</link>
		<comments>http://www.educationstate.org/2010/02/24/teaching-profession-or-teaching-as-a-career-under-rated/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:05:27 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[bad teachers]]></category>
		<category><![CDATA[bbc education]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[career managers]]></category>
		<category><![CDATA[career progression]]></category>
		<category><![CDATA[education news]]></category>
		<category><![CDATA[hierarchical levels]]></category>
		<category><![CDATA[missing the point]]></category>
		<category><![CDATA[news desk]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[teaching as a profession]]></category>
		<category><![CDATA[teaching careers]]></category>
		<category><![CDATA[teaching profession]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=479</guid>
		<description><![CDATA[The BBC Education news desk and the The Training and Development Agency for Schools (TDA) seem to believe that a recent ICM survey shows teaching is &#8216;under rated&#8217;. This may be the case but the study does not show this. The study actually shows us not that teaching is under-rated but that prospects for career [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC Education news desk and the The Training and Development Agency for Schools (TDA) seem to believe that a recent ICM survey shows <a href="http://news.bbc.co.uk/2/hi/uk_news/education/8531347.stm" target="_blank" class="liexternal previewlink">teaching is &#8216;under rated&#8217;</a>.</p>
<p><img src="http://parisq.files.wordpress.com/2009/04/glass-ceiling11.jpg" alt="Glass Ceiling" /></p>
<p>This may be the case but the study does not show this. The study actually shows us not that teaching is under-rated but that prospects for career development are perceived as relatively limited.</p>
<p>But we would argue that this is actually why many would wish to join the teaching profession in the first place: to get their hands dirty and not be moved upstairs. Teachers love teaching. Those who join teaching for non-teaching careers are missing the point and are better suited to employment in the private sector.</p>
<p>If teachers regained control of schools and were allowed to make decisions that are currently made by layers and layers of administrators and managers then schools would become places of education once more and not the plaything of career managers and administrators that they are at the moment.</p>
<p>Teachers who wonder about career progression are not in teaching for the right reasons. Teachers who are concerned about their low salaries we can understand as often career progression is a euphemism for the latter but the most straightforward of jobs doesn&#8217;t need the imaginary, hierarchical levels of bureaucracy that it is currently subjected to.</p>
<p>Allowing teachers greater independence to make decisions for their pupils and schools will reduce bureaucracy. It may up the workload but compensation for this would be higher wages funded with the money saved from cutting back on administrators and managers. </p>
<p>Another benefit of this is bad teachers will have nowhere to run. Where currently they can hide behind systems and the failings of managers, a more transparent, simplified and self-reliant teaching profession will see a teacher live or die by their own efforts, with responsibility for the well-being and successes of the classes.</p>
<p>So, the ICM study does not show that teaching as a profession is under-rated but that as a structured career it is. However, we think this is no loss. Those who join teaching initially for a career in management later on are not those who enter teaching for the right nor best reasons. Teachers teach, and managers manage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2010/02/24/teaching-profession-or-teaching-as-a-career-under-rated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What cost school place appeals?</title>
		<link>http://www.educationstate.org/2009/10/29/what-cost-school-places-appeals/</link>
		<comments>http://www.educationstate.org/2009/10/29/what-cost-school-places-appeals/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:56:56 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[half a million]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=267</guid>
		<description><![CDATA[If half a million parents and guardians have submitted appeals regarding dissatisfaction with Little Johnny&#8217;s school place then how much is spent responding to them? The culture of choice is really an excuse to employ more civil servants &#8211; how very convenient for them. Nothing wrong with choice but how about cutting costs first. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/news/education/education-news/half-a-million-submit-appeals-for-school-places-1811145.html" target="_blank" class="liexternal previewlink">If half a million parents and guardians have submitted appeals</a> regarding dissatisfaction with Little Johnny&#8217;s school place then how much is spent responding to them?</p>
<p><img src="http://mommylife.net/archives/2009/07/16/bureaucracy3.jpg" alt="bureaucracy" /></p>
<p>The culture of choice is really an excuse to employ more civil servants &#8211; how very convenient for them. Nothing wrong with choice but how about cutting costs first. And how about addressing the school run and middle-class advantage while their at it, too? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2009/10/29/what-cost-school-places-appeals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Careers advice for 7 year olds…&amp; MPs?</title>
		<link>http://www.educationstate.org/2009/10/27/careers-advice-for-7-year-olds-mps/</link>
		<comments>http://www.educationstate.org/2009/10/27/careers-advice-for-7-year-olds-mps/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:45:56 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Education Business]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[bbc children]]></category>
		<category><![CDATA[being a lawyer]]></category>
		<category><![CDATA[careers advice]]></category>
		<category><![CDATA[careers guidance]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[government scheme]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[incumbent government]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[management consultant]]></category>
		<category><![CDATA[status quo]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=265</guid>
		<description><![CDATA[We at EducationState think that it is very, very sad that, according to the BBC, &#8220;Children as young as seven are to be offered careers guidance under a government scheme in England.&#8221; Is this what children really need or will remember? Psychologists tell us that our automatic, non-conscious behaviour starts early on in life but [...]]]></description>
			<content:encoded><![CDATA[<p>We at EducationState think that it is very, very sad that, according to the BBC, <a href="http://news.bbc.co.uk/1/hi/education/8322627.stm" target="_blank" class="liexternal previewlink"><em>&#8220;Children as young as seven are to be offered careers guidance under a government scheme in England.&#8221;</em></a></p>
<p><img src="http://3.bp.blogspot.com/_nnunR_4-BEA/SPbGnIJmVBI/AAAAAAAAFpM/mcI6MQIsN8o/s320/bob_the_builder_lgepf.jpg" alt="Bob the Builder" /></p>
<p>Is this what children really need or will remember? Psychologists tell us that our automatic, non-conscious behaviour starts early on in life but we, as humans, have the ability to adapt and change life course &#8211; of course, only if our environment lets us. In other words, rather than telling yet more kids that being a builder, plumber or mechanic is not as good as being a lawyer, slippery servant or management consultant, shouldn&#8217;t they being doing something about creating ANY job opportunities and tackling child deprivation? </p>
<p>These reforms sell the line that it is OUR fault for not getting a job when where you live and who you live with is by far the greatest influence on how your life pans out.</p>
<p>Another clue regarding the real motivation for this initiative is contained within the following passage: <em>&#8220;The Department for Children, Schools and Families wants teachers and parents to build on this to get children thinking about higher education, especially those from homes where no members of their family have been to university before.&#8221;</em> This is saying the Government is recruiting numbers for university so that the young, especially of poorer families, can be saddled with debt, pay fees and keep the status quo going.</p>
<p>Eventually childhood will disappear altogether and &#8216;children&#8217; will be known as &#8216;pre-adults&#8217;. Children aren&#8217;t here to serve the wishes of slippery serpents and the incumbent Government. Leave them be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2009/10/27/careers-advice-for-7-year-olds-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Teach First’ but for how long?</title>
		<link>http://www.educationstate.org/2009/10/22/teach-first-but-for-how-long/</link>
		<comments>http://www.educationstate.org/2009/10/22/teach-first-but-for-how-long/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:36:59 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[Education Business]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Teach First]]></category>
		<category><![CDATA[Working Conditions]]></category>
		<category><![CDATA[bold statements]]></category>
		<category><![CDATA[change initiative]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[educational disadvantage]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[high fliers]]></category>
		<category><![CDATA[lesson planning]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[private initiative]]></category>
		<category><![CDATA[recruitment and retention]]></category>
		<category><![CDATA[stepping stone]]></category>
		<category><![CDATA[suitable career]]></category>
		<category><![CDATA[teacher recruitment]]></category>
		<category><![CDATA[teaching profession]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=252</guid>
		<description><![CDATA[We see that the &#8220;Tories back &#8216;Teach First&#8217; scheme&#8221;. It seems sensible to encourage &#8216;high-flying&#8217; graduates to join the teaching profession so that they can pass on their skills and experience. However, we would argue that this scheme is not the answer to teacher recruitment and retention. Improved working conditions especially eradicating all paperwork and [...]]]></description>
			<content:encoded><![CDATA[<p>We see that the <a href="http://news.bbc.co.uk/1/hi/education/8320485.stm" target="_blank" class="liexternal previewlink">&#8220;Tories back &#8216;Teach First&#8217; scheme&#8221;</a>. </p>
<p><img src="http://www.trevelyan.org.uk/_illustrations/littlecanada.jpg" alt="High Fliers" /></p>
<p>It seems sensible to encourage &#8216;high-flying&#8217; graduates to join the teaching profession so that they can pass on their skills and experience.</p>
<p>However, we would argue that this scheme is not the answer to teacher recruitment and retention. Improved working conditions especially eradicating all paperwork and restoring lesson planning freedom and creativity are.</p>
<p>We would also argue that <a href="http://www.teachfirst.org.uk/" target="_blank" class="liexternal previewlink">Teach First</a> is public-private initiative (sorry, &#8216;charity&#8217;) that line the pockets of former civil servants and business people while hiding behind slogans and bold statements of intent (<em>&#8220;a powerful social change initiative aimed at tackling educational disadvantage in challenging schools around the UK&#8221;</em>).</p>
<p>Cherry-picking 500 teachers on the condition that they can leave after a few years is a joke. What does that say to the other &#8216;inferior&#8217; teachers? That teaching, if you have enough ability, is simply a stepping stone to better paid, more suitable career? Morale is low enough as it is without rubbing this in.</p>
<p>And what about these high-fliers? Is there a correlation between being good academically and being a successful teacher? Where&#8217;s the research and proof?</p>
<p>Lastl, it is hardly value for money to train teachers up and then suggest they leave.</p>
<p>This and similar schemes have been latched onto by the political parties because they&#8217;ve given up. They&#8217;ve decided that reform can only come from outside. Government famously is addicted to outside consultants and this is just one more example</p>
<p>Reduce bureaucracy, allow teachers to teach, stop changing things for change sake and trust new and existing teachers to do a good job. That&#8217;s the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2009/10/22/teach-first-but-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Leader 4 U</title>
		<link>http://www.educationstate.org/2009/10/12/union-leader-4-u/</link>
		<comments>http://www.educationstate.org/2009/10/12/union-leader-4-u/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:15:42 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[download page]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[external evaluation]]></category>
		<category><![CDATA[handheld computers]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[local authority]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[ongoing project]]></category>
		<category><![CDATA[project consultancy]]></category>
		<category><![CDATA[project evaluation]]></category>
		<category><![CDATA[secondary schools]]></category>
		<category><![CDATA[union leader]]></category>

		<guid isPermaLink="false">http://www.educationstate.org/?p=212</guid>
		<description><![CDATA[&#8220;Union leader calls for review of mobile phone ban in classrooms&#8221;, says the Observer. Really? Perhaps so. After all, the article later declares: &#8220;In schools where children were provided with handheld computers with phone and internet access to use in lessons, teachers have reported very little misuse, according to David Whyley, the headteacher consultant for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.textually.org/textually/archives/images/set2/mb3.jpg" alt="Mobile Hell" /></p>
<p><a href="http://www.guardian.co.uk/education/2009/oct/11/schools-mobile-phone-ban" target="_blank" class="liexternal previewlink"><em>&#8220;Union leader calls for review of mobile phone ban in classrooms&#8221;</em></a>, says the Observer. Really? Perhaps so. After all, the article later declares: <em>&#8220;In schools where children were provided with handheld computers with phone and internet access to use in lessons, teachers have reported very little misuse, according to David Whyley, the headteacher consultant for <a href="http://www.learning2go.org/" target="_blank" class="liexternal previewlink">Learning2Go</a>, a scheme that has been run for five years at 18 primary and secondary schools in Wolverhampton.&#8221;</em><br />
Organisations like Learning2Go still peddle the idea that mobile devices and other new pieces of technology will better engage and motivate students. How so? As part of the post-technological generation, we are fully aware that the IT revolution has often promised more than it can offer and have seen how new electronic devices have become a nuisance and, in the case of mobile phones, a danger to the public. </p>
<p>However, what is the evidence for Learning2Go&#8217;s claims? The website&#8217;s Evaluation and Impact sections breaks down into 4 sections.</p>
<p>  <em>  &#8220;* Critial (sic) friend &#8211; external evaluation and ongoing project consultancy<br />
    * Local Authority &#8211; Monitoring support and evaluation of impact<br />
    * External evaluation &#8211; project evaluation by external agencies<br />
    * Partner and press reporting &#8211; investigating and reporting by the press</em></p>
<p><em>&#8220;Right from the outset, evaluation of the Learning2Go initiative has been absolutely essential.&#8221;</em> And so it ought to be. Looking at this critically,</p>
<p><em>&#8220;Critial (sic) friend &#8211; external evaluation and ongoing project consultancy</p>
<p>This has been provided throughout the project by David Perry of David Perry associates. David was author of the BECTA Handhelds report in 2003 and has provided external evaluation reporting and arms length consultancy in order to enable the project to learn dynamically from its successes and challenges. 2 reports are available for download from the download page.&#8221; </em>Okay. Let&#8217;s take a look at those reports&#8230;well, we would if they were there but they aren&#8217;t. How about David Perry associates website? There is a link to a BECTA report (more on them later) but it&#8217;s dead. A quick Google search led to the <a href="publications.becta.org.uk/download.cfm?resID=25833" class="liinternal">report</a>. The methodolgy section, if you can call it that, says the following:</p>
<p><em>&#8220;There have been two phases to the project. In the first phase, which began in April 2002, leadership teams in a mixture of 27 schools were equipped with Compaq iPAQs using PocketPC and asked to keep a monthly log of their use. The schools were chosen from those<br />
whose headteachers had participated in the pilot of the course, ‘The Strategic Leadership of ICT’ jointly organised by Becta, NCSL and NAACE. There were 16 primary schools, seven secondaries, two infant,<br />
one special and one middle school in this initial phase. Each of these schools was equipped with a set of accessories including detachable keyboards, PC jackets and ‘presenter-to-go’ attachments for<br />
connecting to data projectors. </p>
<p>In the second phase, a further two secondary and two primary schools were selected and equipped with a<br />
class set and accessories, with the majority of the teachers being given their own PDA. One secondary and one primary school were given Palm m130s using PalmOS and the other secondary and primary were given iPAQs. These schools were chosen because of existing ICT expertise or involvement with PDAs. Accessories given to these schools included detachable keyboards, ‘thumb’ keyboards, global<br />
positioning system (GPS) devices, datalogging devices, Wi-Fi and Bluetooth wireless network cards, and data projection attachments.<br />
Altogether, more than 150 teachers are using these technologies and there are about 100 devices available to students. Unfortunately, it was not possible to co-ordinate the equipping of schools and the provision of training. So far, schools have been given literature but nothing else apart from what they have been able to organise themselves. Training for the teachers focused on both strands of the project and has been taking place since January 2003.</p>
<p>Research activities were carried out on Becta’s behalf by Questions Answered of York. This comprised: desk research to identify other relevant initiatives; an analysis of the project participants’ work logs;<br />
a telephone survey of PDA users in companies, government and various strands of education; a second telephone survey of Becta project schools; and finally, interviews in selected project schools.&#8221;</em></p>
<p>Before we get to the research carried out by Questions Answered, let&#8217;s just scrutinise this methodology. Ideally, we would like it to be radnomised and placebo-controlled. </p>
<p>Okay. Was the study randomised? <em>&#8220;Schools were chosen from those<br />
whose headteachers had participated in the pilot of<br />
the course&#8221;</em> doesn&#8217;t sound randomised.<br />
Placebo-controlled? Not at all. Telling your participants about the study and why your conducting it beforehand is certainly not a means of nullifying the cultural effects of the research. The Hawthorne effect, in other words, is not countered.</p>
<p>Okay. How about a control group i.e. something to compare it with? No. Nothing.</p>
<p>Let&#8217;s look at Questions Answered&#8217;s website. Anything there? No becaue they don&#8217;t exist. No website. We have a record of what they were said to have completed but as the study was neither randomised nor placebo-controlled it leaves a lot to be desired.</p>
<p>It makes you wonder what on earth is going on at the other 3 sources of evaluation and impact: the Local Authority, external evaluation and the press. </p>
<p>You may ask why be so critical of such projects when we live in the technology era and young people of the future will have to fully incorporate IT and the Internet into their daily lives?</p>
<p>These projects cost a LOT of money. They also demand a lot from parents, with those on low incomes perhaps pestered into buying devices that their children could do without. On Learning2Go, the source of financing is spelt out as:<br />
<em><br />
&#8221;    * Device &#8211; Joint funded by Parents / school over 2 years or 100 payments<br />
    * Content/ Memory card &#8211; Funded via e &#8211; learning credits<br />
    * Wireless infrastructure &#8211; School funded<br />
    * Insurance &#8211; included in device price and joint funded as above.&#8221;</em></p>
<p>Unbelievably, this expensive educational fantasy is still being promoted by interested parties even though there is no reseearch on this view at least that suggests it makes any LONG-TERM difference that can be attributable to the introducation of electronic devices. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationstate.org/2009/10/12/union-leader-4-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for School Admissions – Help Wanted!</title>
		<link>http://www.educationstate.org/2008/03/12/cash-for-school-admissions-help-wanted/</link>
		<comments>http://www.educationstate.org/2008/03/12/cash-for-school-admissions-help-wanted/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:09:32 +0000</pubDate>
		<dc:creator>Editors</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Primary Education]]></category>
		<category><![CDATA[admissions policy]]></category>
